Deleted Orders
Soft-deleted orders — restore or permanently purge
8 orders
| Load # | Customer | Status | Deleted | Reason | Loss | |
|---|---|---|---|---|---|---|
| ATL-2606101684 | Divine Construction fayetteville | Closed | Oct 14, 2026 by metromixxus@gmail.com | — | — | |
| ATL-2605147318 | COD roswell | Closed | Oct 14, 2026 by metromixxus@gmail.com | — | — | |
| ATL-000001 | COD marietta | Closed | Oct 14, 2026 by metromixxus@gmail.com | — | — | |
| ATL-2606017290 | COD Chamblee | Closed | Oct 14, 2026 by metromixxus@gmail.com | — | — | |
| ATL-2606222283 | Eduardo Suwanee | Closed | Oct 13, 2026 by metromixxus@gmail.com | — | — | |
| ATL-000001 | Lawrence conyers | Closed | Oct 13, 2026 by metromixxus@gmail.com | — | — | |
| ATL-2609241443 | adrian rico stockbridge | Pending Dispatch | Sep 28, 2026 by metromixxus@gmail.com | — | — | |
| ATL-2609232883 | Bulgaria Najera ATLANTA | Dispatched | Sep 28, 2026 by metromixxus@gmail.com | — | — |
